<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wasilla Real Estate Predictions for 2008</title>
	<atom:link href="http://valleymarket.com/2008/01/02/wasilla-real-estate-predictions-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleymarket.com/2008/01/02/wasilla-real-estate-predictions-for-2008/</link>
	<description>Wasilla and Palmer Alaska real estate listings, statistics, market trends and real estate tips. Foreclosures, motivated sellers, and deals of the week.</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:35:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Perdido Key Real Estate</title>
		<link>http://valleymarket.com/2008/01/02/wasilla-real-estate-predictions-for-2008/comment-page-1/#comment-259</link>
		<dc:creator>Perdido Key Real Estate</dc:creator>
		<pubDate>Mon, 12 May 2008 10:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleymarket.com/2008/01/02/wasilla-real-estate-predictions-for-2008/#comment-259</guid>
		<description>How do real estate sales in Wasilla and Palmer look after the first four months of 2oo8?  In and around the Perdido Key/Pensacola Florida area sales are down about 27% compared to this same period in 2007. We thought we had bottomed out but I think the economic slowdown is have a negative affect here.</description>
		<content:encoded><![CDATA[<p>How do real estate sales in Wasilla and Palmer look after the first four months of 2oo8?  In and around the Perdido Key/Pensacola Florida area sales are down about 27% compared to this same period in 2007. We thought we had bottomed out but I think the economic slowdown is have a negative affect here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wasilla Real Estate News &#187; Blog Archive &#187; Alaska&#8217;s Economy is Immune&#8230;Or Is It?</title>
		<link>http://valleymarket.com/2008/01/02/wasilla-real-estate-predictions-for-2008/comment-page-1/#comment-258</link>
		<dc:creator>Wasilla Real Estate News &#187; Blog Archive &#187; Alaska&#8217;s Economy is Immune&#8230;Or Is It?</dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleymarket.com/2008/01/02/wasilla-real-estate-predictions-for-2008/#comment-258</guid>
		<description>[...] Compared to last year at this time the inventory and sales are about the same.&#160;&#160; My 2008 Predictions show enough good news to make me feel like the markets will continue to remain about the same..until [...]</description>
		<content:encoded><![CDATA[<p>[...] Compared to last year at this time the inventory and sales are about the same.&nbsp;&nbsp; My 2008 Predictions show enough good news to make me feel like the markets will continue to remain about the same..until [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara@KunaCountry</title>
		<link>http://valleymarket.com/2008/01/02/wasilla-real-estate-predictions-for-2008/comment-page-1/#comment-257</link>
		<dc:creator>Sara@KunaCountry</dc:creator>
		<pubDate>Mon, 07 Jan 2008 02:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleymarket.com/2008/01/02/wasilla-real-estate-predictions-for-2008/#comment-257</guid>
		<description>Interesting info especially how solar energy and being less independent on oil could effect your market. Great post</description>
		<content:encoded><![CDATA[<p>Interesting info especially how solar energy and being less independent on oil could effect your market. Great post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pensacola Real Estate News</title>
		<link>http://valleymarket.com/2008/01/02/wasilla-real-estate-predictions-for-2008/comment-page-1/#comment-256</link>
		<dc:creator>Pensacola Real Estate News</dc:creator>
		<pubDate>Fri, 04 Jan 2008 02:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleymarket.com/2008/01/02/wasilla-real-estate-predictions-for-2008/#comment-256</guid>
		<description>Sounds like a mixed bag and no telling how it&#039;s really going to pan out. Good solid predictions though, and explained very well. Should be very helpful for anyone wanting to buy Wasilla real estate in the coming year.</description>
		<content:encoded><![CDATA[<p>Sounds like a mixed bag and no telling how it&#8217;s really going to pan out. Good solid predictions though, and explained very well. Should be very helpful for anyone wanting to buy Wasilla real estate in the coming year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
