<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wasilla Real Estate Statistics In The News Again</title>
	<atom:link href="http://valleymarket.com/2007/12/12/wasilla-real-estate-statistics-in-the-news-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://valleymarket.com/2007/12/12/wasilla-real-estate-statistics-in-the-news-again/</link>
	<description>Wasilla and Palmer Alaska real estate listings, statistics, market trends and real estate tips. Foreclosures, motivated sellers, and deals of the week.</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:35:02 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marty, Wasilla Real Estate News</title>
		<link>http://valleymarket.com/2007/12/12/wasilla-real-estate-statistics-in-the-news-again/comment-page-1/#comment-246</link>
		<dc:creator>Marty, Wasilla Real Estate News</dc:creator>
		<pubDate>Sun, 16 Dec 2007 06:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleymarket.com/2007/12/12/wasilla-real-estate-statistics-in-the-news-again/#comment-246</guid>
		<description>Thanks for stopping in.  I better lay off the stats for awhile...Oh No!...the Monday Morning Market Memo is only 2 days away!</description>
		<content:encoded><![CDATA[<p>Thanks for stopping in.  I better lay off the stats for awhile&#8230;Oh No!&#8230;the Monday Morning Market Memo is only 2 days away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chico CA Real Estate- Sandi Bauman</title>
		<link>http://valleymarket.com/2007/12/12/wasilla-real-estate-statistics-in-the-news-again/comment-page-1/#comment-245</link>
		<dc:creator>Chico CA Real Estate- Sandi Bauman</dc:creator>
		<pubDate>Sat, 15 Dec 2007 19:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleymarket.com/2007/12/12/wasilla-real-estate-statistics-in-the-news-again/#comment-245</guid>
		<description>Statistics DO make my eyes cross, but you&#039;ve done an excellent job of explaining your local Wasilla Real Estate market here, Marty.</description>
		<content:encoded><![CDATA[<p>Statistics DO make my eyes cross, but you&#8217;ve done an excellent job of explaining your local Wasilla Real Estate market here, Marty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
